All documents
Deployment Statuses:
Status | Description |
---|---|
Running | The Deployment has been successfully created and is operating normally |
Creating | The Deployment is being initialized and is not yet active |
Stopped | The Deployment has been successfully stopped |
Deleting | The Deployment is in the process of being deleted |
Stopping | The Deployment is in the process of being stopped |
Processing | The Deployment is being updated, such as modifying configuration details or restarting |
Actions Available for Deployment Interaction
Action | Description |
---|---|
Start | Start the Deployment to begin using it |
Stop | Stop the Deployment; the instances running the app will scale down to 0 after stopping |
Delete | Delete the Deployment; all running resources for the cluster will be reclaimed |
Edit in Details | Edit the configuration details of the Deployment |
Restart | Restart the Deployment cluster |
The available actions for a Deployment are influenced by the type of deployment and the status of the Deployment cluster. Customers can track this using the following matrix table:
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checbox-analytics | 11 months | |
cookielawinfo-checbox-functional | 11 months | |
cookielawinfo-checbox-others | 11 months | |
cookielawinfo-checkbox-necessary | 11 months | |
cookielawinfo-checkbox-performance | 11 months | |
viewed_cookie_policy | 11 months |