All documents
Based on usage volume and usage duration of a pipeline.
Rate: 01 GB/hour
(Every 1 hour)
Hourly storage usage = Total usage amount within 1 hour = Sum of (Usage amount in each 5-minute block)
Time Slot | Recorded Block Size (GB) | Price / 1 minute | Usage Amount |
---|---|---|---|
00:00–00:05 | 5 | 0.000013 | 5GB × 0.000013 × 5 minutes = 0.000325 |
00:05–00:10 | 5 | 0.000013 | 5GB × 0.000013 × 5 minutes = 0.000325 |
00:10–00:15 | 5 | 0.000013 | 5GB × 0.000013 × 5 minutes = 0.000325 |
00:15–00:20 | 7 | 0.000013 | 7GB × 0.000013 × 5 minutes = 0.000455 |
00:20–00:25 | 7 | 0.000013 | 7GB × 0.000013 × 5 minutes = 0.000455 |
00:25–00:30 | 7 | 0.000013 | 7GB × 0.000013 × 5 minutes = 0.000455 |
00:30–00:35 | 7 | 0.000013 | 7GB × 0.000013 × 5 minutes = 0.000455 |
00:35–00:40 | 7 | 0.000013 | 7GB × 0.000013 × 5 minutes = 0.000455 |
00:40–00:45 | 7 | 0.000013 | 7GB × 0.000013 × 5 minutes = 0.000455 |
00:45–00:50 | 7 | 0.000013 | 7GB × 0.000013 × 5 minutes = 0.000455 |
00:50–00:55 | 7 | 0.000013 | 7GB × 0.000013 × 5 minutes = 0.000455 |
00:55–01:00 | 7 | 0.000013 | 7GB × 0.000013 × 5 minutes = 0.000455 |
TOTAL (1 hour)
Total amount of 12 records = $0.0050
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checbox-analytics | 11 months | |
cookielawinfo-checbox-functional | 11 months | |
cookielawinfo-checbox-others | 11 months | |
cookielawinfo-checkbox-necessary | 11 months | |
cookielawinfo-checkbox-performance | 11 months | |
viewed_cookie_policy | 11 months |